

Relationships Foster Collaboration
The Burke Group Team
Relationships, Expertise and Critical Thinking
With over 75 years of collective senior-level experience, The Burke Group has led multiple transformational transactions in the Southeast. The firm is an independent, team-owned investment banking firm based in Atlanta, Georgia. Completing over 100 transactions, the Principals and their team bring a wealth of expertise and have formed lasting client relationships. Clients benefit from customized, hands-on problem solving from the firm’s Principals and the flexibility of a small firm.

Jon Burke, Principal

Matt Gordon, Principal

Drew Stelling, Principal

Denny Wolfarth, Senior Advisor

Adam Gardner, Associate
Collaboration Creates Ideas
SERVICES
Critical Thinking Amidst Uncertain Markets
Mergers & Acquisitions
From relationships and idea generation to execution, M&A is the founding legacy of the firm. Problem-solving paired with deep industry knowledge allows clients to focus on executable advantageous transactions. Deep industry relationships create an environment for open communication among transaction parties paving the way for execution.
Capital Raising
Capital raising is difficult. The principals have raised large amounts of a number of differing types of capital in both public and private markets. They have assembled a knowledge base for clients allowing for deep discussions of the advantages and challenges. This broad exposure allows for unique approaches to the many challenges of raising capital.
Strategic Advisory
Objective, actionable advice is the core of The Burke Group. Consultation not commodities drive our assignments. Idea generation, critical thinking, evaluation of multiple options for capital, strategic growth and acquisitions—all are supported by a vast and expanding base of industry relationships and experiences. The firm’s advisory work is independent of any conflict inherent in larger firms.
Troubled Restructuring
Unfortunately, the recent economy leads some clients to consider difficult decisions. The Principals have the detailed planning, capital markets, capital structure and restructuring experience to assist Boards and Management through these unpalatable situations.
Ideas Inspire Solutions
EXPERTISE
Focus, Relationships and Objectivity Paired with Deep Industry Knowledge
Senior-Level Attention
Project selectivity allows multiple senior deal team members’ involvement in each engagement
Extensive Industry Relationships
Well known in the Southeastern markets for connecting unique buyers, sellers and investors
Financial Markets Expertise
Broad experience and knowledge of complex transactions allows a comprehensive and objective evaluation of alternatives
Independent And Objective
Potential conflicts minimized by avoiding research publication, underwriting of public securities or expectation of correspondent banking revenue
Solutions Drive Transactions
TRANSACTIONS LIST
Over $5 Billion in Deals and Growing
View Transactions List
Client | Amount | Role |
---|---|---|
Heritage Bancorporation, Inc. | $92mm | Sellside M&A |
Synovus Financial Corp. | $14.5 million | Branch Sale |
One Bank & Trust, NA | Undisclosed | Sellside M&A |
Georgia Heritage Bank | Undisclosed | Sellside M&A |
Coastal Banking Company, Inc. | $83 million | Sellside M&A |
Cornerstone Bancshares, Inc. | $12 million | Private Capital Raise |
Select Bancorp, Inc. | $40 million | Fairness Opinion |
CCF Holding Co. | $16 million | Private Capital Raise |
Mountain Valley Bancshares, Inc. | undisclosed | Sellside M&A |
Liberty Shares, Inc. | $25 million | Private Capital Raise |
CBS Financial Corp. | $58.8 million | Sellside M&A |
First Avenue National Bank | undisclosed | Sellside M&A |
National Bank of Tennessee | $4.7 million | 363 bankruptcy |
Persons Banking Co. | undisclosed | Branch sale |
Metro Bancshares, Inc. | $41 million | Sellside M&A |
South Atlantic Bancshares, Inc. | undisclosed | Private capital raise |
Synovus Financial Corp. | undisclosed | Branch sale |
AccelHR | undisclosed | Sellside M&A |
Fidelity Southern | undisclosed | Capital markets advisory |
Quadrant Financial/First Chatham | undisclosed | Sale of SBA division |
Piedmont Bancorp, Inc. | undisclosed | Private capital raise |
First American Bancorp | n/a | Valuation |
Metro Bancshares | n/a | Valuation |
Community South Bank | undisclosed | Branch sale |
Piedmont Bank | undisclosed | Distressed asset sale advisory |
Community South Bank | undisclosed | Sale of SBA division |
Hamilton State | $232 million | Private capital raise |
BancTrust Financial Group | $15 million | Standby Equity Distribution |
Stonegate Bank | $9 million | Buyside M&A |
Franklin Synergy Bank | $6 million | Private capital raise |
ALIANT Bank | $48 million | Private capital raise |
Brand Banking Company | $3 million | Private capital raise |
Financial Supermarkets | undisclosed | Sellside M&A |
Oakland Deposit Bank | undisclosed | Sellside M&A |
Madison County Bank | undisclosed | Sellside M&A |
Security Bank | undisclosed | Branch sale |
Peoples Bank | undisclosed | Branch sale |
Hamilton State | undisclosed | Buyside M&A |
Merchants & Farmers Bank | $37 million | Sellside M&A |
BankSouth | undisclosed | Branch sale |
Cooperative Bankshares, Inc. | $5 million | Buyside M&A |
First Ntl Bank of Forsyth | $54 million | Sellside M&A |
First Bank of the South | $220 million | Sellside M&A |
Homestead Bank | $50 million | Sellside M&A |
Atlantic Southern Bank | $18 million | Buyside M&A |
Vision Bancshares, Inc. | $170 million | Sellside M&A |
Ameris Bank | $19 million | Buyside M&A |
Flag Bank | $460 million | Sellside M&A |
Atlantic Southern Bank | $16 million | Buyside M&A |
Gwinnett Banking | $101 million | Sellside M&A |
The Peachtree Bank | $130 million | Sellside M&A |
Superior Banking | $97 million | Buyside M&A |
BNC Bancorp | $35 million | Buyside M&A |
Main Street Banks, Inc. | $621 million | Sellside M&A |
Seacoast Banking | $43 million | Buyside M&A |
Neighbors Bank | $33 million | Sellside M&A |
First Bank of the South | $23 million | Buyside M&A |
Rivoli Bank | $40 million | Sellside M&A |

CONNECT
Please call us or use the contact form below.
The Burke Group, LLC
2839 Paces Ferry Road
Suite 840
Atlanta, GA 30339
404.844.4225 main
404.574.5064 fax
Securities offered through Allen C. Ewing and Co., a member of FINRA and SIPC, and a broker-dealer registered with the SEC.
Copyright © The Burke Group | Website Development by EPR Creations | Photos by Needoptic | Privacy Policy